# Vail Village Condo - Short Walk to Village Center – 3 Bedroom Vacation Rental in Vail, Colorado | Vacation Vail

This cozy Vail Village townhome is ready for your mountain vacation. Walk out of the front door and straight to the Gold Peak Ski Lift, about 5 minutes in ski boots! If you are looking for a different kind of adventure, you are just a few minutes away from all the shops and nightlife of the Village. Free onsite parking and all the comfortable amenities you would find at your own home make this the ideal basecamp for your summer or winter Vail vacation.

The layout - All on one single floor:

Main living/entry area:

- Seating for 6 with the couch and 3 comfortable arm chairs.
- Fireplace
- Views of Vail mountain.
 - Fully stocked kitchen. Includes dishwasher, drip coffee maker, fridge/freezer, electric stove/oven, and microwave.
-  Dining area with seating for 6.

Bedroom One:

- King bed
- Full en-suite bath.

Bedroom Two:

- Two single beds.
- Full en-suite bath.

Additional Areas:

- Back porch with a gas grill overlooking Gore Creek.

Guests have access to the entire condo!

The Remôtkey Team is available 24/7 throughout your stay!

**Property URL**: https://www.vacationvail.com/property/629411851381244339/walk-to-chair-lift-cozy-vail-village-townhome

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 969 sq ft


## Pricing & Availability
- **Nightly Rate**: $365 - $836 (before taxes and fees)
- **Next Available**: April 21, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 20, 2026: $365 (Available) (4 night min)
  - Apr 21, 2026: $365 (Available) (4 night min)
  - Apr 22, 2026: $365 (Available) (4 night min)
  - Apr 23, 2026: $365 (Available) (4 night min)
  - Apr 24, 2026: $365 (Available) (4 night min)
  - Apr 25, 2026: $365 (Available) (4 night min)
  - Apr 26, 2026: $365 (Available) (4 night min)
  - Apr 27, 2026: $365 (Available) (4 night min)
  - Apr 28, 2026: $365 (Available) (4 night min)
  - Apr 29, 2026: $365 (Available) (4 night min)
  - Apr 30, 2026: $365 (Available) (4 night min)
  - May 1, 2026: $365 (Available) (3 night min)
  - May 2, 2026: $365 (Available) (3 night min)
  - May 3, 2026: $365 (Available) (3 night min)
  - May 4, 2026: $365 (Available) (3 night min)
  - May 5, 2026: $365 (Available) (3 night min)
  - May 6, 2026: $365 (Available) (3 night min)
  - May 7, 2026: $365 (Available) (3 night min)
  - May 8, 2026: $365 (Available) (3 night min)
  - May 9, 2026: $365 (Available) (3 night min)
  - May 10, 2026: $365 (Available) (3 night min)
  - May 11, 2026: $365 (Available) (3 night min)
  - May 12, 2026: $365 (Available) (3 night min)
  - May 13, 2026: $365 (Available) (3 night min)
  - May 14, 2026: $365 (Available) (3 night min)
  - May 15, 2026: $365 (Available) (3 night min)
  - May 16, 2026: $365 (Available) (3 night min)
  - May 17, 2026: $365 (Available) (3 night min)
  - May 18, 2026: $365 (Available) (3 night min)
  - May 19, 2026: $365 (Available) (3 night min)
  - May 20, 2026: $365 (Available) (3 night min)
  - May 21, 2026: $365 (Available) (3 night min)
  - May 22, 2026: $365 (Available) (3 night min)
  - May 23, 2026: $365 (Available) (3 night min)
  - May 24, 2026: $365 (Available) (3 night min)
  - May 25, 2026: $365 (Available) (3 night min)
  - May 26, 2026: $365 (Available) (3 night min)
  - May 27, 2026: $365 (Available) (3 night min)
  - May 28, 2026: $365 (Available) (3 night min)
  - May 29, 2026: $365 (Available) (3 night min)
  - May 30, 2026: $365 (Available) (3 night min)
  - May 31, 2026: $365 (Available) (3 night min)
  - Jun 1, 2026: $365 (Available) (3 night min)
  - Jun 2, 2026: $365 (Available) (3 night min)
  - Jun 3, 2026: $365 (Available) (3 night min)
  - Jun 4, 2026: $365 (Available) (3 night min)
  - Jun 5, 2026: $391 (Available) (3 night min)
  - Jun 6, 2026: $389 (Available) (3 night min)
  - Jun 7, 2026: $365 (Available) (3 night min)
  - Jun 8, 2026: $365 (Available) (3 night min)
  - Jun 9, 2026: $365 (Available) (3 night min)
  - Jun 10, 2026: $365 (Available) (3 night min)
  - Jun 11, 2026: $365 (Available) (3 night min)
  - Jun 12, 2026: $365 (Available) (3 night min)
  - Jun 13, 2026: $365 (Available) (3 night min)
  - Jun 14, 2026: $371 (Available) (3 night min)
  - Jun 15, 2026: $519 (Available) (3 night min)
  - Jun 16, 2026: $538 (Available) (3 night min)
  - Jun 17, 2026: $573 (Available) (3 night min)
  - Jun 18, 2026: $414 (Available) (3 night min)
  - Jun 19, 2026: $450 (Available) (3 night min)
  - Jun 20, 2026: $424 (Available) (3 night min)
  - Jun 21, 2026: $367 (Available) (3 night min)
  - Jun 22, 2026: $365 (Available) (3 night min)
  - Jun 23, 2026: $374 (Available) (3 night min)
  - Jun 24, 2026: $403 (Available) (3 night min)
  - Jun 25, 2026: $423 (Available) (3 night min)
  - Jun 26, 2026: $479 (Available) (3 night min)
  - Jun 27, 2026: $476 (Available) (3 night min)
  - Jun 28, 2026: $457 (Available) (3 night min)
  - Jun 29, 2026: $425 (Available) (3 night min)
  - Jun 30, 2026: $447 (Available) (3 night min)
  - Jul 1, 2026: $523 (Available) (4 night min)
  - Jul 2, 2026: $793 (Available) (4 night min)
  - Jul 3, 2026: $836 (Available) (4 night min)
  - Jul 4, 2026: $826 (Available) (4 night min)
  - Jul 5, 2026: $584 (Available) (4 night min)
  - Jul 6, 2026: $578 (Available) (4 night min)
  - Jul 7, 2026: $577 (Available) (4 night min)
  - Jul 8, 2026: $567 (Available) (4 night min)
  - Jul 9, 2026: $630 (Available) (4 night min)
  - Jul 10, 2026: $712 (Available) (4 night min)
  - Jul 11, 2026: $684 (Available) (4 night min)
  - Jul 12, 2026: $590 (Available) (4 night min)
  - Jul 13, 2026: $538 (Available) (4 night min)
  - Jul 14, 2026: $539 (Available) (4 night min)
  - Jul 15, 2026: $574 (Available) (4 night min)
  - Jul 16, 2026: $648 (Available) (4 night min)
  - Jul 17, 2026: $722 (Available) (4 night min)
  - Jul 18, 2026: $715 (Available) (4 night min)
  - Jul 19, 2026: $667 (Available) (4 night min)


## Location
- **Address**: Vail, Colorado, United States
- **Postal Code**: 81657
- **Coordinates**: 39.6404, -106.369169
- **Local Area**: Immerse yourself in the alpine elegance of Vail, where world-class skiing and refined culture converge just steps away from the Betty Ford Alpine Gardens and Manor Vail Lodge. Stroll through the charming nearby Vail Village to experience celebrated fine dining at Sweet Basil or access the legendary mountain peaks via Gondola One. This prime location, adjacent to the historic Tivoli Lodge, ensures you are perfectly positioned to explore

## Sleeping Arrangements
### Bedroom 1
TWIN BED, KING BED

### Bedroom 2
TWIN BED

### Bedroom 3
FULL SOFA

## Amenities
- HOT_TUB
- FIRE_PLACE
- BBQ_AREA
- FIRST_AID_KIT
- AIR_CONDITIONING
- DRYER
- TV
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- IRON
- FREE_PARKING
- DISHWASHER
- COFFEE_MAKER
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRE_PLACE
- TV
- HEATING
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- FREEZER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- HANGERS
- BED_LINENS
- TV
- PATIO
- CRIB
- BED_LINENS
- OUTDOOR_SEATING
- BED_LINENS
- HAIR_DRYER
- CONDITIONER
- BODY_SOAP
- BATHTUB
- SHOWER
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER_GEL
- SHAMPOO
- SHAMPOO
- BATHTUB
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP

## Reviews
This property has 2 reviews with an average rating of 9.0/5.

### Recent Reviews
- **Alexis Rich**: "Accurately described and budget friendly for Vail." (10/5)
- **Christopher Doty**: "The location was great and only 3 min walk to the slopes! 

The checkin process was a bit difficult because the unit is numbered 5a but the outside of the building is #4. Also; we had to contact the host for the key because it wasn’t under the mat as advertised.

The dish washer is 20+years old and left a residue on the dishes and when you open it, it falls out from the wall. Additionally; The house took 24hrs to come to temperature.

Overall, the house is very cozy but could use a refresh as it hasn’t been renovated in 20+years. For the price point, we expected more.

Regardless of these points, we still had an amazing trip and the views are beautiful from the house. We would recommend it." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Vacation Vail app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 629411851381244339
- **Property Slug**: walk-to-chair-lift-cozy-vail-village-townhome

## Booking Information
For more information and to book this property, visit:
https://www.vacationvail.com/property/629411851381244339/walk-to-chair-lift-cozy-vail-village-townhome

Or contact Vacation Vail customer service for assistance.

---

*Last modified: 2026-04-20*
*This markdown file is generated automatically for AI agents and search engines.*
