About the property
About this space:
Fantastic updated A-frame style mountain home with tons of natural light, huge windows, wood burning fire place, and open living area. Great for family gatherings, group trips, and great for entertaining while sipping hot toddies by the fire. Nestled in the quiet Eagle-Vail neighborhood, it is a short drive to Beaver Creek and Vail for world class skiing. Not to be outdone by winter, world class summer activities nearby include golf, fly fishing, and hiking too!
The space
First Floor:
- Queen bedroom (1 queen bed)
- Bunk room with 2 twin bunks (4 beds)
- Shared bathroom: Dual vanity, shower, toilet
•Also on the first floor•
- 1 car garage (no remote provided)
- Laundry (stacked washer/dryer)
Second Floor:
- Master bedroom (1 king bed)
- Attached bathroom: Dual vanity, shower, toilet
•Also on the second floor•
- Kitchen
- Living area
- Dining area
- Patio with a view of the mountains
- 1/4 bathroom (1 sink and toilet)
- Fireplace
Third Floor:
- Sleeper sofa (1 pullout sofa)
- Attached bathroom: Single sink, shower, toilet
Guest access
Guests have access to the entire townhome! Includes 3 floors of living space and a full backyard. Please don’t block the neighbor’s side, as they might have guests too!
About this space:
Fantastic updated A-frame style mountain home with tons of natural light, huge windows, wood burning fire place, and open living area. Great for family gatherings, group trips, and great for entertaining while sipping hot toddies by the fire. Nestled in the quiet Eagle-Vail neighborhood, it is a short drive to Beaver Creek and Vail for world class skiing. Not to be outdone by winter, world class summer activities nearby include golf, fly fishing, and hiking too!
The space
First Floor:
- Queen bedroom (1 queen bed)
- Bunk room with 2 twin bunks (4 beds)
- Shared bathroom: Dual vanity, shower, toilet
•Also on the first floor•
- 1 car garage (no remote provided)
- Laundry (stacked washer/dryer)
Second Floor:
- Master bedroom (1 king bed)
- Attached bathroom: Dual vanity, shower, toilet
•Also on the second floor•
- Kitchen
- Living area
- Dining area
- Patio with a view of the mountains
- 1/4 bathroom (1 sink and toilet)
- Fireplace
Third Floor:
- Sleeper sofa (1 pullout sofa)
- Attached bathroom: Single sink, shower, toilet
Guest access
Guests have access to the entire townhome! Includes 3 floors of living space and a full backyard. Please don’t block the neighbor’s side, as they might have guests too!
About this space:
Fantastic updated A-frame style mountain home with tons of natural light, huge windows, wood burning fire place, and open living area. Great for family gatherings, group trips, and great for entertaining while sipping hot toddies by the fire. Nestled in the quiet Eagle-Vail neighborhood, it is a short drive to Beaver Creek and Vail for world class skiing. Not to be outdone by winter, world class summer activities nearby include golf, fly fishing, and hiking too!
The space
First Floor:
- Queen bedroom (1 queen bed)
- Bunk room with 2 twin bunks (4 beds)
- Shared bathroom: Dual vanity, shower, toilet
•Also on the first floor•
- 1 car garage (no remote provided)
- Laundry (stacked washer/dryer)
Second Floor:
- Master bedroom (1 king bed)
- Attached bathroom: Dual vanity, shower, toilet
•Also on the second floor•
- Kitchen
- Living area
- Dining area
- Patio with a view of the mountains
- 1/4 bathroom (1 sink and toilet)
- Fireplace
Third Floor:
- Sleeper sofa (1 pullout sofa)
- Attached bathroom: Single sink, shower, toilet
Guest access
Guests have access to the entire townhome! Includes 3 floors of living space and a full backyard. Please don’t block the neighbor’s side, as they might have guests too!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 4, 2026 | $745 | Not Available | 2 |
| Jul 5, 2026 | $497 | Not Available | 2 |
| Jul 6, 2026 | $485 | Not Available | 2 |
| Jul 7, 2026 | $497 | Not Available | 2 |
| Jul 8, 2026 | $526 | Not Available | 2 |
| Jul 9, 2026 | $582 | Not Available | 2 |
| Jul 10, 2026 | $602 | Not Available | 2 |
| Jul 11, 2026 | $581 | Not Available | 2 |
| Jul 12, 2026 | $359 | Available | 2 |
| Jul 13, 2026 | $343 | Available | 2 |
| Jul 14, 2026 | $332 | Available | 2 |
| Jul 15, 2026 | $351 | Available | 2 |
| Jul 16, 2026 | $394 | Available | 2 |
| Jul 17, 2026 | $364 | Not Available | 2 |
| Jul 18, 2026 | $366 | Not Available | 2 |
| Jul 19, 2026 | $281 | Available | 2 |
| Jul 20, 2026 | $297 | Available | 2 |
| Jul 21, 2026 | $305 | Available | 2 |
| Jul 22, 2026 | $307 | Available | 2 |
| Jul 23, 2026 | $328 | Available | 2 |
| Jul 24, 2026 | $353 | Available | 2 |
| Jul 25, 2026 | $350 | Available | 2 |
| Jul 26, 2026 | $308 | Available | 2 |
| Jul 27, 2026 | $288 | Available | 2 |
| Jul 28, 2026 | $313 | Available | 2 |
| Jul 29, 2026 | $327 | Available | 2 |
| Jul 30, 2026 | $346 | Available | 2 |
| Jul 31, 2026 | $352 | Available | 2 |
| Aug 1, 2026 | $440 | Available | 2 |
| Aug 2, 2026 | $378 | Available | 2 |
| Aug 3, 2026 | $472 | Available | 2 |
| Aug 4, 2026 | $455 | Available | 2 |
| Aug 5, 2026 | $471 | Available | 2 |
| Aug 6, 2026 | $522 | Available | 2 |
| Aug 7, 2026 | $537 | Not Available | 4 |
| Aug 8, 2026 | $507 | Not Available | 4 |
| Aug 9, 2026 | $425 | Available | 4 |
| Aug 10, 2026 | $401 | Available | 4 |
| Aug 11, 2026 | $401 | Available | 4 |
| Aug 12, 2026 | $402 | Available | 4 |
| Aug 13, 2026 | $452 | Available | 4 |
| Aug 14, 2026 | $474 | Available | 4 |
| Aug 15, 2026 | $449 | Available | 4 |
| Aug 16, 2026 | $365 | Available | 4 |
| Aug 17, 2026 | $328 | Available | 4 |
| Aug 18, 2026 | $336 | Available | 4 |
| Aug 19, 2026 | $352 | Available | 4 |
| Aug 20, 2026 | $450 | Not Available | 4 |
| Aug 21, 2026 | $450 | Not Available | 4 |
| Aug 22, 2026 | $446 | Not Available | 4 |
| Aug 23, 2026 | $363 | Not Available | 4 |
| Aug 24, 2026 | $358 | Not Available | 4 |
| Aug 25, 2026 | $352 | Not Available | 4 |
| Aug 26, 2026 | $373 | Not Available | 4 |
| Aug 27, 2026 | $387 | Available | 4 |
| Aug 28, 2026 | $395 | Available | 4 |
| Aug 29, 2026 | $403 | Available | 4 |
| Aug 30, 2026 | $326 | Available | 4 |
| Aug 31, 2026 | $310 | Available | 4 |
| Sep 1, 2026 | $307 | Available | 2 |
| Sep 2, 2026 | $326 | Available | 2 |
| Sep 3, 2026 | $363 | Available | 4 |
| Sep 4, 2026 | $484 | Available | 4 |
| Sep 5, 2026 | $496 | Available | 4 |
| Sep 6, 2026 | $479 | Available | 4 |
| Sep 7, 2026 | $318 | Available | 2 |
| Sep 8, 2026 | $301 | Available | 2 |
| Sep 9, 2026 | $313 | Available | 2 |
| Sep 10, 2026 | $341 | Available | 2 |
| Sep 11, 2026 | $361 | Available | 2 |
| Sep 12, 2026 | $343 | Available | 2 |
| Sep 13, 2026 | $303 | Available | 2 |
| Sep 14, 2026 | $310 | Available | 2 |
| Sep 15, 2026 | $295 | Available | 2 |
| Sep 16, 2026 | $321 | Available | 2 |
| Sep 17, 2026 | $340 | Available | 2 |
| Sep 18, 2026 | $365 | Available | 2 |
| Sep 19, 2026 | $353 | Available | 2 |
| Sep 20, 2026 | $369 | Available | 2 |
| Sep 21, 2026 | $599 | Available | 2 |
| Sep 22, 2026 | $626 | Available | 2 |
| Sep 23, 2026 | $634 | Available | 2 |
| Sep 24, 2026 | $674 | Available | 2 |
| Sep 25, 2026 | $411 | Available | 2 |
| Sep 26, 2026 | $369 | Available | 2 |
| Sep 27, 2026 | $328 | Available | 2 |
| Sep 28, 2026 | $337 | Available | 2 |
| Sep 29, 2026 | $374 | Available | 2 |
| Sep 30, 2026 | $374 | Available | 2 |
| Oct 1, 2026 | $329 | Available | 2 |
| Oct 2, 2026 | $361 | Available | 2 |
Where you'll sleep
Amenities
4.9 · 55 reviews
This place was great for our group. Will definitely keep it saved for future visits.
Stayed here for a girls weekend/ low key bachelorette, the place was amazing it accommodated everyone really nicely. Everyone loved it. It was clean it’s so nice had everything we needed, the host was responsive and amazing! The hot tub is great. The neighborhood is nice and everyone was really friendly. We did one night going out and stayed in the next day for games and activities so it was really easy to get to vail for all the going out and we had just as much fun staying in. I cannot recommend this place enough!
Great location
Where you'll be
Avon, CO, 81620, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.




