About the property
Old school cool meets mountain convenience with this 3 bedroom 2.5 bath East Vail home. With 1,750 sqft of space you will have plenty of room to gather as a group or tuck into your own private area.
After a day on the mountain, enjoy the gas fireplace while the group's chef cooks a dinner in the stocked kitchen.
Surrounded by the dramatic East Vail mountains, a minute's walk from Gore Creek, and a few quick steps to the free Town bus - your effortless Vail basecamp awaits your adventures!
Located at Courtside Townhomes, this home is right across the road from the Vail Racquet Club. There is little to no exposure to road noise inside or out.
First Floor (Main):
- Vaulted living area with 2 sofas and gas fireplace. Large windows with lots of natural light.
- Dining area with seating for 6.
- Bar seating for 3.
- Fully stocked kitchen.
- Laundry room with a washer and dryer.
Bedroom 1:
- King size bed with en-suite bath.
- Loft area with a single bed.
Bedroom 2:
- 2 twin bunk beds (4 twin beds total).
Bedroom 3:
- Full size bed.
- Loft area with a single bed.
Other areas:
- Shared full bath for bedroom 2 and 3.
- 1 car garage.
- Back patio.
Guests have access to the entire home during their stay.
The Remôtkey Team is available 24/7 throughout your stay.
Free parking for 2 cars.
Old school cool meets mountain convenience with this 3 bedroom 2.5 bath East Vail home. With 1,750 sqft of space you will have plenty of room to gather as a group or tuck into your own private area.
After a day on the mountain, enjoy the gas fireplace while the group's chef cooks a dinner in the stocked kitchen.
Surrounded by the dramatic East Vail mountains, a minute's walk from Gore Creek, and a few quick steps to the free Town bus - your effortless Vail basecamp awaits your adventures!
Located at Courtside Townhomes, this home is right across the road from the Vail Racquet Club. There is little to no exposure to road noise inside or out.
First Floor (Main):
- Vaulted living area with 2 sofas and gas fireplace. Large windows with lots of natural light.
- Dining area with seating for 6.
- Bar seating for 3.
- Fully stocked kitchen.
- Laundry room with a washer and dryer.
Bedroom 1:
- King size bed with en-suite bath.
- Loft area with a single bed.
Bedroom 2:
- 2 twin bunk beds (4 twin beds total).
Bedroom 3:
- Full size bed.
- Loft area with a single bed.
Other areas:
- Shared full bath for bedroom 2 and 3.
- 1 car garage.
- Back patio.
Guests have access to the entire home during their stay.
The Remôtkey Team is available 24/7 throughout your stay.
Free parking for 2 cars.
Old school cool meets mountain convenience with this 3 bedroom 2.5 bath East Vail home. With 1,750 sqft of space you will have plenty of room to gather as a group or tuck into your own private area.
After a day on the mountain, enjoy the gas fireplace while the group's chef cooks a dinner in the stocked kitchen.
Surrounded by the dramatic East Vail mountains, a minute's walk from Gore Creek, and a few quick steps to the free Town bus - your effortless Vail basecamp awaits your adventures!
Located at Courtside Townhomes, this home is right across the road from the Vail Racquet Club. There is little to no exposure to road noise inside or out.
First Floor (Main):
- Vaulted living area with 2 sofas and gas fireplace. Large windows with lots of natural light.
- Dining area with seating for 6.
- Bar seating for 3.
- Fully stocked kitchen.
- Laundry room with a washer and dryer.
Bedroom 1:
- King size bed with en-suite bath.
- Loft area with a single bed.
Bedroom 2:
- 2 twin bunk beds (4 twin beds total).
Bedroom 3:
- Full size bed.
- Loft area with a single bed.
Other areas:
- Shared full bath for bedroom 2 and 3.
- 1 car garage.
- Back patio.
Guests have access to the entire home during their stay.
The Remôtkey Team is available 24/7 throughout your stay.
Free parking for 2 cars.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 4, 2026 | $275 | Not Available | 3 |
| Jul 5, 2026 | $150 | Available | 2 |
| Jul 6, 2026 | $150 | Available | 2 |
| Jul 7, 2026 | $150 | Available | 2 |
| Jul 8, 2026 | $150 | Available | 2 |
| Jul 9, 2026 | $150 | Available | 2 |
| Jul 10, 2026 | $150 | Available | 2 |
| Jul 11, 2026 | $154 | Available | 2 |
| Jul 12, 2026 | $150 | Available | 2 |
| Jul 13, 2026 | $150 | Available | 2 |
| Jul 14, 2026 | $150 | Available | 2 |
| Jul 15, 2026 | $150 | Available | 2 |
| Jul 16, 2026 | $156 | Available | 2 |
| Jul 17, 2026 | $162 | Available | 2 |
| Jul 18, 2026 | $173 | Available | 2 |
| Jul 19, 2026 | $157 | Available | 2 |
| Jul 20, 2026 | $151 | Available | 2 |
| Jul 21, 2026 | $165 | Available | 2 |
| Jul 22, 2026 | $182 | Available | 2 |
| Jul 23, 2026 | $193 | Available | 2 |
| Jul 24, 2026 | $207 | Available | 2 |
| Jul 25, 2026 | $216 | Available | 2 |
| Jul 26, 2026 | $189 | Available | 2 |
| Jul 27, 2026 | $189 | Available | 2 |
| Jul 28, 2026 | $189 | Available | 2 |
| Jul 29, 2026 | $193 | Available | 2 |
| Jul 30, 2026 | $205 | Available | 2 |
| Jul 31, 2026 | $225 | Available | 2 |
| Aug 1, 2026 | $241 | Available | 4 |
| Aug 2, 2026 | $227 | Available | 4 |
| Aug 3, 2026 | $272 | Available | 4 |
| Aug 4, 2026 | $270 | Available | 4 |
| Aug 5, 2026 | $271 | Available | 4 |
| Aug 6, 2026 | $279 | Not Available | 4 |
| Aug 7, 2026 | $306 | Not Available | 4 |
| Aug 8, 2026 | $275 | Not Available | 4 |
| Aug 9, 2026 | $216 | Not Available | 4 |
| Aug 10, 2026 | $216 | Not Available | 4 |
| Aug 11, 2026 | $202 | Available | 4 |
| Aug 12, 2026 | $210 | Available | 4 |
| Aug 13, 2026 | $231 | Available | 4 |
| Aug 14, 2026 | $245 | Available | 4 |
| Aug 15, 2026 | $252 | Available | 4 |
| Aug 16, 2026 | $196 | Available | 4 |
| Aug 17, 2026 | $182 | Available | 4 |
| Aug 18, 2026 | $170 | Available | 4 |
| Aug 19, 2026 | $176 | Available | 4 |
| Aug 20, 2026 | $184 | Available | 4 |
| Aug 21, 2026 | $197 | Available | 4 |
| Aug 22, 2026 | $193 | Available | 4 |
| Aug 23, 2026 | $170 | Available | 4 |
| Aug 24, 2026 | $156 | Available | 4 |
| Aug 25, 2026 | $150 | Available | 4 |
| Aug 26, 2026 | $159 | Available | 4 |
| Aug 27, 2026 | $160 | Available | 4 |
| Aug 28, 2026 | $169 | Available | 4 |
| Aug 29, 2026 | $169 | Available | 4 |
| Aug 30, 2026 | $162 | Available | 4 |
| Aug 31, 2026 | $150 | Available | 4 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $155 | Available | 4 |
| Sep 4, 2026 | $205 | Available | 4 |
| Sep 5, 2026 | $212 | Available | 4 |
| Sep 6, 2026 | $203 | Available | 4 |
| Sep 7, 2026 | $154 | Available | 2 |
| Sep 8, 2026 | $150 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $154 | Available | 2 |
| Sep 11, 2026 | $192 | Available | 2 |
| Sep 12, 2026 | $197 | Available | 2 |
| Sep 13, 2026 | $157 | Available | 2 |
| Sep 14, 2026 | $150 | Available | 2 |
| Sep 15, 2026 | $157 | Available | 2 |
| Sep 16, 2026 | $150 | Available | 2 |
| Sep 17, 2026 | $179 | Available | 2 |
| Sep 18, 2026 | $192 | Available | 2 |
| Sep 19, 2026 | $194 | Available | 2 |
| Sep 20, 2026 | $157 | Available | 2 |
| Sep 21, 2026 | $158 | Available | 2 |
| Sep 22, 2026 | $157 | Available | 2 |
| Sep 23, 2026 | $161 | Available | 2 |
| Sep 24, 2026 | $178 | Available | 2 |
| Sep 25, 2026 | $188 | Available | 2 |
| Sep 26, 2026 | $189 | Available | 2 |
| Sep 27, 2026 | $168 | Available | 2 |
| Sep 28, 2026 | $153 | Available | 2 |
| Sep 29, 2026 | $162 | Available | 2 |
| Sep 30, 2026 | $162 | Available | 2 |
| Oct 1, 2026 | $167 | Available | 2 |
| Oct 2, 2026 | $176 | Available | 2 |
Amenities
5.0 · 3 reviews
this is the third time I have stayed in this unit over the past 5 years. It is a good location and a nice place and I will keep staying there when it is available and I am in Vail.
lovely
We loved everything about this space—it was clean, comfortable, and had everything we needed for a fantastic trip. The location couldn't have been better, making it easy to explore Vail. Check-in and checkout were a breeze, and unlike other rentals, there was no long list of tasks to complete before leaving, which we truly appreciated. It made our departure stress-free! If this place is available next time we're in Vail, we will definitely be staying here again. Highly recommend!
Where you'll be
Vail, CO, 81657, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

