About the property
There is no easier way to enjoy a Vail vacation than in a Ptarmigan Townhome. Literal steps from the free bus to Vail, a summer pool, year-round hot tub, wood burning fireplace, and central West Vail location to shopping and restaurants make this townhome a plug and play option for your next mountain adventure. The open kitchen, dining, and living area allows your group plenty of space to relax after a day of adventure. Prepare a big dinner in the well stocked kitchen and rest up for tomorrow!
First Floor:
- Fully stocked kitchen that is open to the dining area.
- Dining area with seating for 6.
- Bar seating for 2.
- Living area with 2 sofas and "safari style" chairs.
- Wood burning fireplace.
- Access to the back deck and seconds to the pool and hot tub.
- Full bathroom.
- Laundry area and mud room.
Second Floor:
- Master bedroom with a king size bed.
- Second bedroom with 2 queen beds.
- Third bedroom with 2 full beds.
- Full bathroom.
Outside:
- The condo's back porch opens up to the "inner circle" of Ptarmigan Townhomes. It is very safe and free of traffic from a main road.
- Patio seating in an assortment of chairs for 7.
- The deck is just steps away from the year-round hot tub and seasonal pool.
Guest have access to the entire home during their stay!
The Remôtkey Team is available 24/7 throughout your stay!
There is no easier way to enjoy a Vail vacation than in a Ptarmigan Townhome. Literal steps from the free bus to Vail, a summer pool, year-round hot tub, wood burning fireplace, and central West Vail location to shopping and restaurants make this townhome a plug and play option for your next mountain adventure. The open kitchen, dining, and living area allows your group plenty of space to relax after a day of adventure. Prepare a big dinner in the well stocked kitchen and rest up for tomorrow!
First Floor:
- Fully stocked kitchen that is open to the dining area.
- Dining area with seating for 6.
- Bar seating for 2.
- Living area with 2 sofas and "safari style" chairs.
- Wood burning fireplace.
- Access to the back deck and seconds to the pool and hot tub.
- Full bathroom.
- Laundry area and mud room.
Second Floor:
- Master bedroom with a king size bed.
- Second bedroom with 2 queen beds.
- Third bedroom with 2 full beds.
- Full bathroom.
Outside:
- The condo's back porch opens up to the "inner circle" of Ptarmigan Townhomes. It is very safe and free of traffic from a main road.
- Patio seating in an assortment of chairs for 7.
- The deck is just steps away from the year-round hot tub and seasonal pool.
Guest have access to the entire home during their stay!
The Remôtkey Team is available 24/7 throughout your stay!
There is no easier way to enjoy a Vail vacation than in a Ptarmigan Townhome. Literal steps from the free bus to Vail, a summer pool, year-round hot tub, wood burning fireplace, and central West Vail location to shopping and restaurants make this townhome a plug and play option for your next mountain adventure. The open kitchen, dining, and living area allows your group plenty of space to relax after a day of adventure. Prepare a big dinner in the well stocked kitchen and rest up for tomorrow!
First Floor:
- Fully stocked kitchen that is open to the dining area.
- Dining area with seating for 6.
- Bar seating for 2.
- Living area with 2 sofas and "safari style" chairs.
- Wood burning fireplace.
- Access to the back deck and seconds to the pool and hot tub.
- Full bathroom.
- Laundry area and mud room.
Second Floor:
- Master bedroom with a king size bed.
- Second bedroom with 2 queen beds.
- Third bedroom with 2 full beds.
- Full bathroom.
Outside:
- The condo's back porch opens up to the "inner circle" of Ptarmigan Townhomes. It is very safe and free of traffic from a main road.
- Patio seating in an assortment of chairs for 7.
- The deck is just steps away from the year-round hot tub and seasonal pool.
Guest have access to the entire home during their stay!
The Remôtkey Team is available 24/7 throughout your stay!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $165 | Not Available | 2 |
| Jul 16, 2026 | $165 | Not Available | 2 |
| Jul 17, 2026 | $195 | Not Available | 2 |
| Jul 18, 2026 | $181 | Not Available | 2 |
| Jul 19, 2026 | $193 | Available | 2 |
| Jul 20, 2026 | $180 | Not Available | 2 |
| Jul 21, 2026 | $203 | Not Available | 2 |
| Jul 22, 2026 | $189 | Not Available | 2 |
| Jul 23, 2026 | $208 | Not Available | 2 |
| Jul 24, 2026 | $222 | Available | 2 |
| Jul 25, 2026 | $437 | Not Available | 2 |
| Jul 26, 2026 | $311 | Not Available | 2 |
| Jul 27, 2026 | $304 | Not Available | 2 |
| Jul 28, 2026 | $299 | Not Available | 2 |
| Jul 29, 2026 | $304 | Not Available | 2 |
| Jul 30, 2026 | $321 | Not Available | 2 |
| Jul 31, 2026 | $435 | Not Available | 2 |
| Aug 1, 2026 | $340 | Not Available | 3 |
| Aug 2, 2026 | $330 | Not Available | 3 |
| Aug 3, 2026 | $320 | Not Available | 3 |
| Aug 4, 2026 | $322 | Not Available | 3 |
| Aug 5, 2026 | $330 | Not Available | 3 |
| Aug 6, 2026 | $316 | Available | 3 |
| Aug 7, 2026 | $326 | Available | 3 |
| Aug 8, 2026 | $289 | Available | 3 |
| Aug 9, 2026 | $266 | Available | 3 |
| Aug 10, 2026 | $235 | Available | 3 |
| Aug 11, 2026 | $252 | Available | 3 |
| Aug 12, 2026 | $264 | Available | 3 |
| Aug 13, 2026 | $266 | Available | 3 |
| Aug 14, 2026 | $264 | Available | 3 |
| Aug 15, 2026 | $239 | Not Available | 3 |
| Aug 16, 2026 | $240 | Not Available | 3 |
| Aug 17, 2026 | $227 | Not Available | 3 |
| Aug 18, 2026 | $212 | Not Available | 3 |
| Aug 19, 2026 | $229 | Not Available | 3 |
| Aug 20, 2026 | $235 | Not Available | 3 |
| Aug 21, 2026 | $215 | Not Available | 3 |
| Aug 22, 2026 | $204 | Not Available | 3 |
| Aug 23, 2026 | $223 | Not Available | 3 |
| Aug 24, 2026 | $194 | Not Available | 3 |
| Aug 25, 2026 | $200 | Not Available | 3 |
| Aug 26, 2026 | $206 | Not Available | 3 |
| Aug 27, 2026 | $209 | Not Available | 3 |
| Aug 28, 2026 | $226 | Not Available | 3 |
| Aug 29, 2026 | $215 | Not Available | 3 |
| Aug 30, 2026 | $220 | Available | 3 |
| Aug 31, 2026 | $208 | Available | 3 |
| Sep 1, 2026 | $217 | Available | 2 |
| Sep 2, 2026 | $208 | Available | 2 |
| Sep 3, 2026 | $226 | Available | 4 |
| Sep 4, 2026 | $283 | Available | 4 |
| Sep 5, 2026 | $285 | Available | 4 |
| Sep 6, 2026 | $338 | Available | 4 |
| Sep 7, 2026 | $278 | Available | 2 |
| Sep 8, 2026 | $193 | Available | 2 |
| Sep 9, 2026 | $262 | Available | 2 |
| Sep 10, 2026 | $246 | Available | 2 |
| Sep 11, 2026 | $285 | Available | 2 |
| Sep 12, 2026 | $259 | Available | 2 |
| Sep 13, 2026 | $230 | Available | 2 |
| Sep 14, 2026 | $177 | Available | 2 |
| Sep 15, 2026 | $187 | Available | 2 |
| Sep 16, 2026 | $198 | Available | 2 |
| Sep 17, 2026 | $250 | Available | 2 |
| Sep 18, 2026 | $264 | Available | 2 |
| Sep 19, 2026 | $260 | Available | 2 |
| Sep 20, 2026 | $256 | Available | 2 |
| Sep 21, 2026 | $252 | Available | 2 |
| Sep 22, 2026 | $255 | Available | 2 |
| Sep 23, 2026 | $255 | Available | 2 |
| Sep 24, 2026 | $256 | Available | 2 |
| Sep 25, 2026 | $254 | Available | 2 |
| Sep 26, 2026 | $244 | Available | 2 |
| Sep 27, 2026 | $251 | Available | 2 |
| Sep 28, 2026 | $250 | Available | 2 |
| Sep 29, 2026 | $252 | Available | 2 |
| Sep 30, 2026 | $245 | Available | 2 |
| Oct 1, 2026 | $224 | Available | 2 |
| Oct 2, 2026 | $189 | Available | 2 |
| Oct 3, 2026 | $207 | Available | 2 |
| Oct 4, 2026 | $188 | Available | 2 |
| Oct 5, 2026 | $219 | Available | 2 |
| Oct 6, 2026 | $209 | Available | 2 |
| Oct 7, 2026 | $233 | Available | 2 |
| Oct 8, 2026 | $220 | Available | 2 |
| Oct 9, 2026 | $208 | Available | 2 |
| Oct 10, 2026 | $212 | Available | 2 |
| Oct 11, 2026 | $254 | Available | 2 |
| Oct 12, 2026 | $210 | Available | 2 |
| Oct 13, 2026 | $230 | Available | 2 |
Amenities
5.0 · 8 reviews
We loved staying at this house. Shuttle was efficient. House is well maintained and had everything we needed for cooking and logs for the fire place.
The location and proximity to the shuttle was great. It was also close to the hot tub
Excelente hospedaje, limpio, vistas hermosas y queda cerca de Vail
Where you'll be
Vail, CO, 81657, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
